Entry Requirements
REGION | MINIMUM ENTRY REQUIREMENTS |
Bangladesh | Higher Secondary Certificate (HSC) 70% and above including key subjects for foundation. 50% min. required for relevant subjects i.e. Maths and Sciences |
Bahrain | Tawjahiya average grade of 80% or above, including relevant subjects |
Brazil | Certificado de Ensino Médio with a GPA of 7.0 or better |
Chile | Licencia de Educación Media with a GPA of 5 |
China | SH2 (Gao Er): 85% average across the academic year (& the average must include key subjects) with a minimum of 5 academic subjects pass or above. SH3 (Gao San): 80% average across the academic year (& the average must include key subjects). Huikao results to be included in applications and this is also a requirement for applying for an Irish Study visa. |
Colombia | Título de Bachiller Académico with an overall score of 70 |
Ghana | Senior Secondary School Certificate Examination with five high passes at Grade C or above |
Hong Kong | HKDSE - 5 subjects, with at least two at level 4 (not including Chinese) and remainder at level 3 or above |
Indonesia | Secondary School Leaving Certificate with grades of 7 or above in all subjects |
Iran | Completion of the High School Diploma with a minimum of 14/20 |
Japan | Upper Secondary School certificate (Kotogakko - Year 12/Senior 3) pass with an average of 4 (on a 5 point scale). |
Jordan | Tawjihiya - 80% overall average, including relevant subjects |
Kazakhstan | Successful completion of Attestat/Certificate of Secondary Education with grade average of 4 |
Kenya | Kenya Certificate of Secondary Education (KCSE) with grades C or better |
Korea | High School Diploma with 70% overall average |
Libya | Secondary Education Certificate - 80% overall average |
Macau | Successful completion of Form 5 with average grade 75%, or iGCSE / 'O' Levels with grade C or above in 5 relevant subjects including English. |
Malaysia | SPM (Malaysia Certificate of Education) Grade B average in best five (5) relevant academic subjects including English and Mathematics. |
Mexico | Bachillerato with an overall score of 8 or better |
Morrocco | Diplome de Baccalaureat with a minimum of 14/20 |
Nepal | Higher Secondary Certificate with First Division (60%+) |
Nigeria | Senior Secondary School Certificate Examination - 5 high passes (at Grade B3 or above) in relevant subjects |
Oman | Thanawiya - 80% overall average, including relevant subjects. |
Philippines | 85% pass in High School Diploma with a minimum of 75% in Math |
Russia | Attestat/11th grade - Minimum GPA 4.0 (all good or excellent grades) |
Saudi Arabia | Tawjihiya - an overall passmark of 80% or above, including relevant subjects |
Singapore | GCE O Levels C grade and above |
Taiwan | Senior High School Year 3 completion with 70% overall and with 70% minimum in math. Senior High School Year 2 with 80% overall and with 80% minimum in math |
Tajikistan | Certificate of Completed Secondary Education with an average of 4.0 out of 5.0 |
Thailand | Maw 6 completion with overall GPA 3.0 (70%), and with a 70% minimum in math. Maw 5 completion with overall GPA 3.5 (80%), and with a 80% minimum in math. |
Turkey | Lise Diplomasi with at least 4.0/5 or 70% overall |
UAE | Thanawiya - 80% overall average, including relevant subjects |
Ukraine | Successful completion of ATTESTAT/Certificate of Secondary Education with a GPA of 8.0 (on a 12 point scale) with a minimum of 8 in math. |
Vietnam | Year 12 completion report with GPA 7.5 over Year 11 with GPA 8.5 overall, and with 8.0 minimum for math. |
Students with other qualifications may be eligble to enter the Trinity International Foundation Programme, please contact [email protected] for further information.
Additional Requirements
Students must have at least 70%, or equivalent, in Mathematics for final secondary qualification. Applicants joining Science, Engineering and Health Science Stream (Pathway B) may be required to demonstrate pre-requisite knowledge of relevant science subjects prior to entry into the International Foundation Programme.
The following undergraduate course pathways will have further specific subject requirements for entry:
- Science (TR071) Pathway: Must have one or more Science Subjects for final secondary qualification.
- Pharmacy Pathway: Must have Chemistry for final secondary qualification.
- Theoretical Physics Pathway: Must have Physics for final secondary qualification.
English Language Requirement
IELTS: 5.0 overall (5.0 in writing with no element below 4.5)
TOEFL: 64 with 16 in writing
The following subjects require IELTS 6.0 with no subscore below 5.5. Or TOEFL 72 with 20 in writing:
- Ancient History and Archaeology & Russian
- Business & Russian/Polish
- Business and Law
- Classical Civilisation & History of Art and Architecture
- Classical Civilisation & Italian
- Classical Languages & History of Art and Architecture
- Classics, Ancient History and Archaeology
- Dental Science
- History of Art and Architecture & Italian
- Italian & Russian
- Law
- Medicine
- Pharmacy
- Psychology
- Radiation Therapy
- Ancient History and Archaeology & History
- Film Studies & History
- History
- History & History of Art and Architecture
- History & Russian
- History: Ancient and Medieval History and Culture